| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Tue 19:45 | 1/2
| Arbroath | 3/1
| East Fife | 4/1
| |
| Tue 19:45 | 4/11
| Ayr United | 18/5
| Stranraer | 5/1
| |
| Tue 19:45 | 1/1
| Partick Thistle | 13/5
| Inverness Ct | 2/1
| |
| Tue 19:45 | 1/2
| Queens Park Fc | 3/1
| Forfar Athletic | 4/1
| |
| Tue 19:45 | 4/7
| St Johnstone | 11/4
| Ross County | 19/5
| |
| Tue 19:45 | 3/1
| Stirling Albion | 11/4
| Stenhousemuir | 4/6
| |
| Fri 19:45 | 1/50
| Rangers | 12/1
| Annan Athletic | 28/1
| |
| Sat 12:30 | 19/5
| Dunfermline Athletic | 3/1
| Hibernian | 8/15
| |
| Sat 15:00 | 9/5
| Airdrieonians | 9/4
| Arbroath | 6/5
| |
| Sat 15:00 | 19/5
| Camelon | 16/5
| Elgin City | 1/2
| |
| Sat 15:00 | 8/13
| Dundee United | 11/4
| Ayr United | 7/2
| |
| Sat 15:00 | 15/8
| Kelty Hearts | 12/5
| Cove Rangers | 11/10
| |
| Sat 15:00 | 10/11
| Kilmarnock | 9/4
| Dundee | 5/2
| |
| Sat 15:00 | 8/5
| Livingston | 9/4
| St Mirren | 7/5
| |
| Sat 15:00 | 2/7
| Motherwell | 4/1
| Ross County | 13/2
| |
| Sat 15:00 | 1/4
| Partick Thistle | 9/2
| Montrose | 7/1
| |
| Sat 15:00 | 4/1
| Spartans Fc | 3/1
| Inverness Ct | 1/2
| |
| Sat 15:00 | 9/5
| Stenhousemuir | 2/1
| Greenock Morton | 11/8
| |
| Sat 15:00 | 14/5
| Stranraer | 13/5
| Queens Park Fc | 8/11
| |
| Sat 20:00 | 4/9
| Hearts | 100/30
| Falkirk | 9/2
| |
| Sun 14:30 | 4/9
| Aberdeen | 16/5
| Raith Rovers | 11/2
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304